
68/100
High Financial Strength
49/100
Mid Valuation
51/100
Technically Neutral
Strength
12
Weakness
4
Opportunity
2
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2026 | ||
|---|---|---|
| Net Sales | 1049.44 | |
| Operating Expenses + | 620.91 | |
| Raw Material | 470.33 | |
| Increase Decrease in Cost | -58.45 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 36.22 | |
| Miscellaneous Expenses | 172.81 | |
| Operating Profit | 428.53 | |
| Other Income | 9.87 | |
| Depreciation | 61.57 | |
| Interest | 15.99 | |
| Profit before tax and exceptio.. | 360.84 | |
| Exceptional Items | -1.35 | |
| PBT | 359.49 | |
| Provision for Taxation | 56.49 | |
| Net Profit | 303 | |
| NET Profit after MI | 303 | |
| EPS | 6.98 | |
| Operating Profit Margin (%) | 40.83 | |
| Net Profit Margin (%) | 28.87 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 29.70 | 27.70 | 27.70 | 27.70 | 27.70 | 27.70 |
| FII | 4.10 | 5.40 | 5.50 | 4.40 | 4.20 | 2.50 |
| Public | 0.30 | 0.30 | 0.20 | 0.40 | 0.10 | 0.10 |
| Others | 65.90 | 66.60 | 66.60 | 67.50 | 68.00 | 69.70 |
| Shareholder | Shares | Holding % |
|---|