Rollover Data

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
ABB 6,329.00 -1.32% 14.35% 0.02% 1.00
ADANIENT 2,725.00 1.31% 9.55% 0.51% 14.00
ADANIPORTS 1,762.80 -1.39% 10.09% 0.20% 3.50
ADANIPOWER 219.09 -0.10% 10.42% 0.71% 1.55
AMBUJACEM 431.70 0.36% 10.62% 0.19% 0.80
APLAPOLLO 1,864.50 -0.61% 10.78% 0.64% 11.90
APOLLOHOSP 8,026.00 0.07% 17.92% 0.52% 42.00
ASHOKLEY 151.38 0.16% 15.44% -0.37% -0.56
ASIANPAINT 2,600.70 -0.51% 13.15% -0.08% -2.00
ASTRAL 1,448.90 -6.26% 20.69% -1.09% -15.70
AUROPHARMA 1,512.80 0.82% 34.75% 0.55% 8.30
AXISBANK 1,238.30 0.03% 30.56% 0.56% 6.90
BAJAJ-AUTO 10,205.00 0.06% 10.74% -1.31% -133.50
BAJAJFINSV 1,749.80 -0.19% 18.41% 0.55% 9.60
BAJAJHLDNG 10,313.00 -0.52% 7.74% -0.64% -66.00
BAJFINANCE 923.55 0.27% 20.81% -0.01% -0.10
BANKBARODA 260.60 0.21% 17.06% 0.69% 1.80
BANKINDIA 138.64 0.30% 9.65% 0.52% 0.72
BEL 422.95 -0.86% 20.69% 0.50% 2.10
BHARATFORG 1,857.30 -1.78% 3.71% 0.46% 8.50
BHARTIARTL 1,913.50 -1.27% 22.70% 0.53% 10.10
BHEL 401.10 1.48% 7.11% 0.61% 2.45
BIOCON 428.15 0.45% 7.58% 0.57% 2.45
BLUESTARCO 1,682.00 2.95% 16.55% -0.13% -2.20
BOSCHLTD 37,130.00 -0.07% 2.82% 0.66% 245.00
BPCL 286.45 2.01% 15.07% 0.54% 1.55
BRITANNIA 5,416.50 0.67% 14.88% 0.45% 24.50
ZYDUSLIFE 1,018.90 2.80% 14.48% 0.30% 3.10
CANBK 126.15 1.00% 20.03% 0.66% 0.83
CHOLAFIN 1,511.40 -1.08% 9.88% 0.62% 9.40
CIPLA 1,409.80 -1.15% 16.14% -0.34% -4.80
COALINDIA 456.95 -1.11% 15.87% -0.01% -0.05
COLPAL 2,188.30 1.72% 6.10% -0.67% -14.60
CONCOR 505.60 0.73% 6.28% 0.64% 3.25
CGPOWER 819.40 1.32% 15.27% 0.58% 4.75
CUMMINSIND 5,254.00 -0.84% 9.77% 0.46% 24.50
DABUR 452.80 -0.78% 9.62% 0.47% 2.15
DIVISLAB 6,912.00 1.13% 15.05% 0.53% 36.50
DLF 577.40 0.74% 11.67% 0.67% 3.85
DRREDDY 1,335.20 0.30% 11.46% -0.46% -6.10
EICHERMOT 6,882.50 -0.44% 21.54% 0.67% 46.00
EXIDEIND 344.65 0.53% 12.49% 0.71% 2.45
FEDERALBNK 286.60 0.93% 15.88% 0.42% 1.20
FORTIS 960.55 -0.17% 22.00% 0.58% 5.60
GAIL 156.12 -2.56% 13.63% 0.66% 1.03
GLENMARK 2,405.90 2.82% 1.77% 0.64% 15.30
GMRAIRPORT 94.21 -0.87% 12.25% 0.63% 0.59
GODFRYPHLP 2,339.90 1.08% 12.66% -0.63% -14.80
GODREJCP 1,022.00 0.75% 10.39% 0.52% 5.30
GODREJPROP 1,715.40 1.73% 12.69% 0.62% 10.70
GRASIM 2,935.20 -0.29% 10.03% 0.65% 19.00
HAVELLS 1,207.20 1.04% 7.18% 0.37% 4.50
HCLTECH 1,179.40 2.86% 20.87% -0.56% -6.60
HDFCBANK 762.45 -0.81% 36.82% -1.05% -8.05
HEROMOTOCO 5,007.50 1.02% 11.74% 0.56% 28.00
HINDALCO 1,048.30 -0.46% 17.18% 0.61% 6.40
HINDPETRO 371.00 3.37% 12.25% 0.59% 2.20
HINDUNILVR 2,232.90 -0.94% 9.21% -0.49% -11.00
HINDZINC 632.60 -0.61% 8.60% 0.58% 3.70
SAMMAANCAP 138.25 -1.00% 14.09% 0.64% 0.88
ICICIBANK 1,240.80 -0.82% 25.90% 0.55% 6.80
IDEA 13.52 5.13% 14.59% 0.74% 0.10
INDHOTEL 652.75 0.65% 11.46% 0.26% 1.70
INDIANB 817.10 0.88% 7.75% 0.23% 1.90
INDUSINDBK 895.25 0.35% 23.19% 0.48% 4.30
INDUSTOWER 430.70 -0.05% 10.58% 0.93% 4.00
INFY 1,196.90 4.76% 19.05% -0.09% -1.10
IOC 135.00 2.42% 15.54% 0.66% 0.89
ITC 310.30 0.05% 20.39% 0.55% 1.70
JINDALSTEL 1,226.30 -0.45% 4.06% 0.54% 6.60
JSWENERGY 533.15 0.77% 8.43% 0.02% 0.10
JSWSTEEL 1,285.20 -0.59% 6.37% 0.62% 8.00
JUBLFOOD 473.00 3.51% 18.04% -1.90% -9.00
KEI 5,082.40 -0.11% 4.85% -0.44% -22.70
KOTAKBANK 381.95 -2.51% 32.21% 0.65% 2.50
LTF 277.95 -0.29% 8.42% -0.31% -0.85
LICHSGFIN 543.00 -0.47% 7.67% 0.64% 3.45
LT 3,921.00 0.08% 14.03% 0.62% 24.10
LUPIN 2,287.40 1.55% 12.06% 0.43% 9.90
M&M 3,092.30 0.28% 25.50% 0.64% 19.70
MANAPPURAM 315.30 3.01% 2.65% 0.46% 1.45
MARICO 831.45 -0.28% 7.27% 0.55% 4.60
MARUTI 12,956.00 -0.46% 28.04% 0.64% 83.00
MFSL 1,617.90 1.01% 1.35% 0.47% 7.60
UNITDSPR 1,304.90 -0.82% 11.54% 0.63% 8.20
MCX 3,414.70 1.98% 9.79% 0.42% 14.50
UNOMINDA 1,051.90 -1.49% 7.85% -0.18% -1.90
MOTHERSON 131.49 2.13% 8.86% 0.47% 0.62
MOTILALOFS 850.95 2.00% 4.96% 0.30% 2.60
MPHASIS 2,220.50 3.35% 9.16% -0.09% -2.00
MUTHOOTFIN 3,303.60 0.39% 9.52% 0.13% 4.20
NATIONALUM 398.95 -0.37% 9.68% 0.50% 2.00
NAUKRI 933.65 0.83% 2.58% 0.37% 3.45
NBCC 93.08 1.55% 10.21% 0.72% 0.67
NESTLEIND 1,431.40 -0.02% 12.70% 0.59% 8.50
NHPC 79.06 1.74% 19.33% -1.06% -0.84
COFORGE 1,412.00 4.74% 9.09% -0.87% -12.30
NMDC 89.02 -1.24% 10.06% 0.70% 0.62
NTPC 389.40 0.28% 18.90% 0.67% 2.60
OBEROIRLTY 1,622.00 1.33% 3.22% 0.01% 0.20
OFSS 9,646.00 2.52% 8.83% -0.32% -31.00
OIL 501.70 -0.86% 5.47% 0.12% 0.60
ONGC 296.50 -0.24% 26.30% 0.61% 1.80
PAGEIND 38,700.00 3.19% 4.43% -0.25% -95.00
PERSISTENT 5,066.30 2.47% 6.80% -0.35% -17.50
PETRONET 265.15 0.00% 9.79% 0.17% 0.45
PFC 431.60 0.42% 14.61% -% -
PGEL 466.15 1.65% 14.06% -0.26% -1.20
PHOENIXLTD 1,721.80 -0.16% 9.90% 0.51% 8.80
PIDILITIND 1,455.80 0.39% 3.32% 0.63% 9.10
PIIND 3,124.60 0.91% 6.20% -0.35% -11.00
PNB 101.30 1.82% 23.42% 0.65% 0.66
POWERGRID 298.60 0.69% 32.07% 0.55% 1.65
PRESTIGE 1,377.10 2.56% 6.68% 0.64% 8.80
RECLTD 334.25 0.16% 13.46% 0.55% 1.85
RELIANCE 1,322.70 -0.99% 32.02% 0.62% 8.20
PATANJALI 471.10 3.14% 3.66% 0.59% 2.80
SAIL 199.05 3.28% 21.35% 0.36% 0.71
SBIN 948.80 1.00% 34.91% 0.62% 5.90
SHREECEM 24,425.00 -0.20% 5.89% -0.67% -165.00
SIEMENS 3,550.90 0.45% 6.47% -0.10% -3.40
SOLARINDS 18,116.00 0.54% 13.31% 0.61% 110.00
SRF 2,637.20 -0.10% 4.70% 0.51% 13.50
SHRIRAMFIN 927.35 -0.68% 21.83% 0.62% 5.75
VEDL 337.65 3.26% 13.03% -0.03% -0.10
SUNPHARMA 1,882.30 -1.23% 17.75% 0.64% 12.00
SUPREMEIND 3,446.30 -1.65% 5.64% -0.15% -5.20
SUZLON 52.91 -0.64% 19.88% 0.55% 0.29
TATAELXSI 4,186.10 0.76% 22.74% -1.97% -82.60
TATACONSUM 1,210.90 -1.63% 13.27% 0.42% 5.10
TMPV 361.20 2.28% 20.31% -0.06% -0.20
TATAPOWER 415.00 2.63% 19.13% 0.04% 0.15
TATASTEEL 209.29 -0.20% 28.07% -1.25% -2.62
TCS 2,327.10 1.92% 14.62% 0.09% 2.10
TECHM 1,467.10 2.59% 9.46% -0.08% -1.20
TITAN 4,102.00 -1.62% 16.67% 0.60% 24.60
TORNTPHARM 4,460.10 1.51% 6.62% -0.07% -3.10
TRENT 4,069.60 0.93% 11.72% -0.49% -20.00
TVSMOTOR 3,283.40 -0.23% 10.93% 0.44% 14.50
ULTRACEMCO 11,368.00 -1.67% 21.49% 0.55% 63.00
UNIONBANK 158.96 0.04% 11.29% 0.46% 0.74
UPL 633.30 -0.71% 4.44% 0.53% 3.35
VOLTAS 1,302.60 3.98% 15.93% -1.43% -18.70
WIPRO 195.17 1.56% 19.59% -4.52% -8.81
YESBANK 21.97 0.73% 22.30% 0.64% 0.14
INOXWIND 96.30 1.64% 9.50% 0.56% 0.54
ADANIENSOL 1,329.50 0.09% 2.76% 0.41% 5.50
INDIGO 4,230.30 -1.06% 6.47% 0.49% 20.70
IDFCFIRSTB 67.81 0.33% 23.25% 0.56% 0.38
ALKEM 5,470.00 0.04% 5.63% 0.36% 19.50
NIFTY 23,618.00 -0.14% 21.71% 0.38% 89.20
NIFTYNXT50 68,992.35 0.55% 21.98% 0.14% 94.40
BANKNIFTY 53,409.15 -0.24% 24.73% 0.37% 199.60
CROMPTON 293.60 0.10% 6.33% 0.66% 1.95
FORCEMOT 19,206.00 -1.73% 24.74% -0.60% -115.00
LTM 4,254.80 4.42% 15.21% -0.52% -21.70
RBLBANK 323.65 -0.60% 17.76% 0.66% 2.15
ICICIPRULI 522.15 1.31% 4.67% 0.18% 0.95
VBL 514.80 0.65% 4.73% 0.65% 3.35
PNBHOUSING 1,064.50 1.85% 3.45% 0.53% 5.70
LAURUSLABS 1,344.90 1.33% 5.62% 0.46% 6.20
BSE 4,190.80 1.70% 23.61% 0.27% 11.40
DMART 4,236.00 -1.60% 5.73% 0.11% 4.80
CDSL 1,209.50 2.14% 28.29% 0.01% 0.10
AUBANK 971.90 -0.73% 11.04% 0.63% 6.10
COCHINSHIP 1,489.60 -1.58% 13.09% 0.05% 0.70
DIXON 11,048.00 2.49% 13.01% -0.27% -30.00
SBILIFE 1,881.40 1.13% 19.27% 0.65% 12.20
ICICIGI 1,822.80 0.54% 7.64% 0.19% 3.50
ABCAPITAL 351.20 0.31% 5.57% 0.61% 2.15
IEX 125.48 1.60% 9.31% 0.49% 0.61
NAM-INDIA 1,082.20 -0.07% 5.16% -1.14% -12.40
HDFCLIFE 610.40 0.90% 14.66% 0.28% 1.70
TIINDIA 2,892.20 2.74% 4.65% 0.41% 11.80
AMBER 7,128.50 -0.35% 18.45% 0.16% 11.50
BANDHANBNK 191.21 0.46% 10.25% 0.54% 1.03
BDL 1,311.80 0.20% 21.64% -0.47% -6.20
HAL 4,333.20 0.15% 23.36% 0.63% 27.50
ADANIGREEN 1,377.80 0.64% 6.02% 0.54% 7.50
HDFCAMC 2,653.60 1.09% 3.56% 0.38% 10.00
DALBHARAT 1,713.80 0.07% 7.97% 0.26% 4.40
RVNL 271.55 -1.90% 30.16% -3.80% -10.30
POLYCAB 9,162.50 0.13% 7.43% 0.01% 1.00
KPITTECH 743.70 5.08% 23.24% -2.08% -15.45
360ONE 1,098.40 -0.59% 2.15% 0.48% 5.30
SBICARD 623.80 -0.03% 20.66% -1.01% -6.30
POWERINDIA 33,360.00 1.71% 6.62% 0.12% 40.00
MAXHEALTH 1,068.75 0.96% 13.26% 0.46% 4.90
CAMS 779.35 0.85% 8.23% -0.01% -0.10
ANGELONE 328.00 7.91% 8.11% 0.27% 0.90
MAZDOCK 2,422.80 -0.88% 11.73% 0.66% 16.10
IRFC 97.22 -0.45% 27.44% -0.76% -0.74
KALYANKJIL 344.15 -0.56% 13.83% 0.36% 1.25
LODHA 892.20 4.02% 11.44% 0.49% 4.35
SONACOMS 579.75 2.15% 7.01% 0.34% 1.95
ETERNAL 247.21 2.41% 16.64% 0.58% 1.44
NYKAA 271.45 -0.46% 3.71% 0.29% 0.80
POLICYBZR 1,804.80 3.23% 6.77% 0.47% 8.40
PAYTM 1,121.40 1.47% 14.25% 0.50% 5.60
LICI 803.50 1.53% 21.37% -0.36% -2.90
DELHIVERY 459.40 0.80% 5.92% 0.52% 2.40
KAYNES 3,091.60 -0.85% 25.83% -0.80% -24.20
KFINTECH 824.70 1.40% 26.91% -0.65% -5.35
MIDCPNIFTY 14,298.85 0.94% 8.34% 0.25% 35.05
MANKIND 2,492.60 -0.12% 12.32% -1.49% -37.20
JIOFIN 233.28 0.28% 21.82% 0.62% 1.44
NUVAMA 1,467.20 1.92% 14.78% -0.05% -0.80
IREDA 127.77 0.67% 28.63% -0.82% -1.04
PREMIERENE 983.10 -0.39% 25.68% -1.23% -12.10
HYUNDAI 1,780.30 -0.09% 26.68% -2.70% -48.20
WAAREEENER 2,998.80 0.04% 14.93% 0.60% 18.10
SWIGGY 260.70 2.60% 6.43% -0.27% -0.70
VMM 121.56 -0.06% 4.32% 0.63% 0.77

F&O Rollover FAQ's

Rollover data shows the futures contracts carried forward from the current expiry month to the next. This helps investors in gauging market sentiment as high rollovers indicate continued interest in the current market trends (can be bullish or bearish), while low rollovers indicate declining trader confidence in the same. This data is commonly used to predict short-term market trends.

Futures rollover means that traders close their current month's futures contracts while opening new ones for the next month. This helps shift their position to the new contract without changing their market stance, thus ensuring continuity in their trading strategy.

Rollover is calculated as the percentage of open interest (OI) in the futures contracts closing in the next month as compared to the total OI of all the open contracts i.e. Rollover % = (OI in Next Month Contracts / Total OI) × 100

Yes, rollovers also occur in options. Traders close their current expiry option positions and open new ones in the next expiry in order to maintain their market stance. This practice is common when traders expect the underlying asset's trend to continue on. These rollovers help avoid the risk of contract expiration while taking advantage of the strategy.

Rollovers reflect trader sentiment and expectations for the next periods of trading. A high rollover indicates strong interest in trend continuation, while low rollovers may signal reduced confidence or lack of interest in the asset trend. This data can be viewed in tandem with price and volume analysis to predict market trends and potential volatility.