
0/100
Not Eligible
0/100
Not Eligible
0/100
No Score Avaliable
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2026 | ||
|---|---|---|
| Net Sales | 0.78 | |
| Operating Expenses + | 0.44 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0.08 | |
| Miscellaneous Expenses | 0.36 | |
| Operating Profit | 0.34 | |
| Other Income | 0.13 | |
| Depreciation | 0 | |
| Interest | 0 | |
| Profit before tax and exceptio.. | 0.47 | |
| Exceptional Items | 0 | |
| PBT | 0.47 | |
| Provision for Taxation | 0.23 | |
| Net Profit | 0.23 | |
| NET Profit after MI | -59.07 | |
| EPS | -19.89 | |
| Operating Profit Margin (%) | 43.59 | |
| Net Profit Margin (%) | -7573.08 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|