
0/100
Not Eligible
34/100
Mid Valuation
39/100
Technically Neutral
Strength
9
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2016 | ||
|---|---|---|
| Net Sales | 0.79 | |
| Operating Expenses + | 0.23 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0.14 | |
| Miscellaneous Expenses | 0.09 | |
| Operating Profit | 0.56 | |
| Other Income | 0 | |
| Depreciation | 0.03 | |
| Interest | 0 | |
| Profit before tax and exceptio.. | 0.53 | |
| Exceptional Items | 0 | |
| PBT | 0.53 | |
| Provision for Taxation | 0.08 | |
| Net Profit | 0.45 | |
| NET Profit after MI | 0.45 | |
| EPS | 0.93 | |
| Operating Profit Margin (%) | 70.89 | |
| Net Profit Margin (%) | 56.96 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|