
57/100
High Financial Strength
22/100
Expensive Valuation
24/100
Technically Bearish
Strength
8
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | Mar 2026 | ||
|---|---|---|---|
| Net Sales | 35.33 | 50 | |
| Operating Expenses + | 34.56 | 48.62 | |
| Raw Material | 47.94 | 43.46 | |
| Increase Decrease in Cost | -14.12 | 4.83 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 0.08 | 0.11 | |
| Miscellaneous Expenses | 83.62 | 87.14 | |
| Operating Profit | 0.77 | 1.38 | |
| Other Income | 0 | 0 | |
| Depreciation | 0 | 0.01 | |
| Interest | 0 | 0 | |
| Profit before tax and exceptio.. | 0.77 | 1.37 | |
| Exceptional Items | 0 | 0 | |
| PBT | 0.77 | 1.37 | |
| Provision for Taxation | 0.13 | 0.34 | |
| Net Profit | 0.64 | 1.03 | |
| NET Profit after MI | 0 | 0 | |
| EPS | 0.01 | 0.02 | |
| Operating Profit Margin (%) | 2.18 | 2.76 | |
| Net Profit Margin (%) | 1.81 | 2.06 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 19.70 |
| FII | 23.80 | 23.20 | 23.20 | 23.20 | 23.20 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 76.10 | 76.70 | 76.70 | 76.70 | 76.70 | 80.30 |
| Shareholder | Shares | Holding % |
|---|