
0/100
Not Eligible
0/100
Expensive Valuation
83/100
Technically Bullish
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2026 | ||
|---|---|---|
| Net Sales | 28.3 | |
| Operating Expenses + | 35.22 | |
| Raw Material | 16.89 | |
| Increase Decrease in Cost | 5.64 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 5.88 | |
| Miscellaneous Expenses | 7.27 | |
| Operating Profit | -6.92 | |
| Other Income | 1.17 | |
| Depreciation | 3.92 | |
| Interest | 0.21 | |
| Profit before tax and exceptio.. | -9.88 | |
| Exceptional Items | -13.3 | |
| PBT | -23.18 | |
| Provision for Taxation | 0.11 | |
| Net Profit | -23.29 | |
| NET Profit after MI | -23.29 | |
| EPS | -9.32 | |
| Operating Profit Margin (%) | -24.45 | |
| Net Profit Margin (%) | -82.3 |
All Data in Percentage (%)
| Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | |
|---|---|---|---|---|
| Promoter | 95.00 | 27.10 | 27.10 | 27.10 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 5.00 | 72.90 | 72.90 | 72.90 |
| Shareholder | Shares | Holding % |
|---|