
48/100
Medium Financial Strength
30/100
Mid Valuation
30/100
Technically Bearish
Strength
9
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | Mar 2026 | ||
|---|---|---|---|
| Net Sales | 194.3 | 175.24 | |
| Operating Expenses + | 181.21 | 160.99 | |
| Raw Material | 175.35 | 159.35 | |
| Increase Decrease in Cost | 4.32 | 1.49 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 0.06 | 0.04 | |
| Miscellaneous Expenses | 341.2 | 318.81 | |
| Operating Profit | 13.09 | 14.25 | |
| Other Income | 0.33 | 0.07 | |
| Depreciation | 0 | 0 | |
| Interest | 0 | 0 | |
| Profit before tax and exceptio.. | 13.42 | 14.32 | |
| Exceptional Items | 0 | 0 | |
| PBT | 13.42 | 14.32 | |
| Provision for Taxation | 0.42 | 0.54 | |
| Net Profit | 12.99 | 13.78 | |
| NET Profit after MI | 0 | 0 | |
| EPS | 5.2 | 0.16 | |
| Operating Profit Margin (%) | 6.74 | 8.13 | |
| Net Profit Margin (%) | 6.69 | 7.86 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Shareholder | Shares | Holding % |
|---|