
55/100
High Financial Strength
47/100
Mid Valuation
66/100
Technically Moderately Bullish
Strength
6
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 271.21 | |
| Operating Expenses + | 257.08 | |
| Raw Material | 207.67 | |
| Increase Decrease in Cost | -0.81 | |
| Other Manufacturing Expense | 1.87 | |
| Employee Cost | 16.07 | |
| Miscellaneous Expenses | 32.28 | |
| Operating Profit | 14.13 | |
| Other Income | 0.97 | |
| Depreciation | 3.35 | |
| Interest | 7.68 | |
| Profit before tax and exceptio.. | 4.07 | |
| Exceptional Items | 0 | |
| PBT | 4.07 | |
| Provision for Taxation | 0.46 | |
| Net Profit | 3.6 | |
| NET Profit after MI | 0 | |
| EPS | 2.44 | |
| Operating Profit Margin (%) | 5.21 | |
| Net Profit Margin (%) | 1.33 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|