
18/100
Low Financial Strength
25/100
Expensive Valuation
73/100
Technically Bullish
Strength
9
Weakness
7
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2026 | ||
|---|---|---|
| Net Sales | 772.23 | |
| Operating Expenses + | 637.48 | |
| Raw Material | 530.48 | |
| Increase Decrease in Cost | -13.11 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 40.35 | |
| Miscellaneous Expenses | 116 | |
| Operating Profit | 134.75 | |
| Other Income | 33.07 | |
| Depreciation | 13.42 | |
| Interest | 1.36 | |
| Profit before tax and exceptio.. | 153.03 | |
| Exceptional Items | 0 | |
| PBT | 153.03 | |
| Provision for Taxation | 28.02 | |
| Net Profit | 125.02 | |
| NET Profit after MI | 108.75 | |
| EPS | 1.09 | |
| Operating Profit Margin (%) | 17.45 | |
| Net Profit Margin (%) | 14.08 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 62.30 | 62.60 | 62.90 | 62.90 | 62.90 | 62.90 |
| FII | 2.90 | 2.50 | 2.40 | 2.50 | 2.80 | 3.40 |
| Public | 1.30 | 1.30 | 1.60 | 3.20 | 3.80 | 3.60 |
| Others | 33.50 | 33.60 | 33.10 | 31.40 | 30.50 | 30.10 |
| Shareholder | Shares | Holding % |
|---|