
0/100
Not Eligible
40/100
Mid Valuation
32/100
Technically Bearish
Strength
7
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | Mar 2026 | ||
|---|---|---|---|
| Net Sales | 120.69 | 227.73 | |
| Operating Expenses + | 119.32 | 227.22 | |
| Raw Material | 0 | 226.17 | |
| Increase Decrease in Cost | 0 | 0 | |
| Other Manufacturing Expense | 118.61 | 0 | |
| Employee Cost | 0.34 | 0.46 | |
| Miscellaneous Expenses | 0.37 | 452.93 | |
| Operating Profit | 1.37 | 0.51 | |
| Other Income | 0 | 0.12 | |
| Depreciation | 0 | 0 | |
| Interest | 0.09 | 0.09 | |
| Profit before tax and exceptio.. | 1.29 | 0.53 | |
| Exceptional Items | 0 | 0 | |
| PBT | 1.29 | 0.53 | |
| Provision for Taxation | 0.36 | 0.15 | |
| Net Profit | 0.93 | 0.38 | |
| NET Profit after MI | 0 | 0 | |
| EPS | 0.16 | 0.06 | |
| Operating Profit Margin (%) | 1.14 | 0.22 | |
| Net Profit Margin (%) | 0.77 | 0.17 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 27.60 | 27.70 | 30.50 | 46.00 | 46.00 | 46.00 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 72.40 | 72.30 | 69.50 | 54.00 | 54.00 | 52.00 |
| Shareholder | Shares | Holding % |
|---|