
0/100
Not Eligible
37/100
Mid Valuation
31/100
Technically Bearish
Strength
5
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | Mar 2026 | ||
|---|---|---|---|
| Net Sales | 40.44 | 24.38 | |
| Operating Expenses + | 40.3 | 21.91 | |
| Raw Material | 29.76 | 14.17 | |
| Increase Decrease in Cost | -0.19 | 0.25 | |
| Other Manufacturing Expense | 7.25 | 0 | |
| Employee Cost | 1.32 | 1.43 | |
| Miscellaneous Expenses | 2.16 | 6.06 | |
| Operating Profit | 0.14 | 2.47 | |
| Other Income | 2.42 | 0.55 | |
| Depreciation | 1.44 | 2.01 | |
| Interest | -0.01 | 0 | |
| Profit before tax and exceptio.. | 1.13 | 1.01 | |
| Exceptional Items | 0 | 0 | |
| PBT | 1.13 | 1.01 | |
| Provision for Taxation | 0 | 0 | |
| Net Profit | 1.13 | 1.01 | |
| NET Profit after MI | 1.13 | 1.01 | |
| EPS | 0.51 | 0.29 | |
| Operating Profit Margin (%) | 0.35 | 10.13 | |
| Net Profit Margin (%) | 2.79 | 4.14 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 51.00 | 51.00 | 46.00 | 46.00 | 46.00 | 46.00 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 49.00 | 49.00 | 54.00 | 54.00 | 54.00 | 54.00 |
| Shareholder | Shares | Holding % |
|---|