
32/100
Low Financial Strength
49/100
Mid Valuation
28/100
Technically Bearish
Strength
5
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2026 | ||
|---|---|---|
| Net Sales | 1216.94 | |
| Operating Expenses + | 1081.45 | |
| Raw Material | 9.65 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 557.91 | |
| Miscellaneous Expenses | 513.89 | |
| Operating Profit | 135.49 | |
| Other Income | 8.41 | |
| Depreciation | 15.45 | |
| Interest | 21.16 | |
| Profit before tax and exceptio.. | 107.3 | |
| Exceptional Items | 0.04 | |
| PBT | 107.34 | |
| Provision for Taxation | 15.67 | |
| Net Profit | 91.66 | |
| NET Profit after MI | 91.66 | |
| EPS | 1.79 | |
| Operating Profit Margin (%) | 11.13 | |
| Net Profit Margin (%) | 7.53 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 37.70 | 37.70 | 38.70 | 40.80 | 40.80 | 40.80 |
| FII | 1.00 | 1.20 | 1.00 | 1.30 | 1.10 | 1.40 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 61.30 | 61.10 | 60.30 | 57.90 | 58.10 | 57.80 |
| Shareholder | Shares | Holding % |
|---|