15:58 May 29

Kennametal India Ltd.

Sector General Industrials Industry Other Industrial Products
Up
2895.60
-69.40 (-2.34%)
Sector General Industrials Industry Other Industrial Products

Kennametal India Ltd. Corporate Actions

Kennametal India Ltd.

Sector General Industrials
Industry Other Industrial Products
Up
2895.60
-69.40 (-2.34%)
15:58 May 29
Quality
image/svg+xml

70/100
High Financial Strength

Valuation
image/svg+xml

33/100
Mid Valuation

Technical

64/100
Technically Moderately Bullish

Strength

11

Weakness

2

Opportunity

0

Threats

1

1.38 %

Dividend Yield

6.36K

Market Cap (Cr)

RSI

75.00 %

Promoter Holding

11.51 %

Net Profit Margin

Ex-Date Type Description Ratio
15-May-2026 Dividend 40.00/share@400.00% 15-May-2026 400.00 Interim
28-May-2025 Dividend 40.00/share@400.00% 28-May-2025 400.00 Interim
22-May-2024 Dividend 30.00/share@300.00% 23-May-2024 300.00 Interim
25-May-2023 Dividend 20.00/share@200.00% 25-May-2023 200.00 Interim
24-May-2022 Dividend 24.00/share@240.00% 25-May-2022 240.00 Interim
24-May-2021 Dividend 20.00/share@200.00% 25-May-2021 200.00 Interim
24-May-2019 Dividend 2.00/share@20.00% 27-May-2019 20.00 Interim
18-May-2018 Dividend 2.00/share@20.00% 21-May-2018 20.00 Interim
18-May-2017 Dividend 2.00/share@20.00% 19-May-2017 20.00 Interim
19-May-2016 Dividend 2.00/share@20.00% 20-May-2016 20.00 Interim
22-Jun-2015 Dividend 2.00/share@20.00% 23-Jun-2015 20.00 Interim
24-May-2012 Dividend 25.00/share@250.00% 25-May-2012 250.00 Interim
15-Jun-2011 Dividend 35.00/share@350.00% 16-Jun-2011 350.00 Interim
17-May-2010 Dividend 13.00/share@130.00% 18-May-2010 130.00 Interim
Download Our App On: