12:29 Jun 25

Metropolis Healthcare Ltd.

Sector Healthcare Industry Healthcare Services
Up
551.05
-2.15 (-0.39%)
Sector Healthcare Industry Healthcare Services

Metropolis Healthcare Ltd. Corporate Actions

Metropolis Healthcare Ltd.

Sector Healthcare
Industry Healthcare Services
Up
551.05
-2.15 (-0.39%)
12:29 Jun 25
Quality
image/svg+xml

82/100
High Financial Strength

Valuation
image/svg+xml

32/100
Mid Valuation

Technical

66/100
Technically Moderately Bullish

Strength

11

Weakness

2

Opportunity

0

Threats

0

0.36 %

Dividend Yield

11.43K

Market Cap (Cr)

RSI

48.87 %

Promoter Holding

11.54 %

Net Profit Margin

Ex-Date Type Description Ratio
19-May-2026 Dividend 1.00/share@50.00% 19-May-2026 50.00 Interim 2
20-Mar-2026 Bonus Ratio 3:1 20-Mar-2026 3.00 -
11-Nov-2025 Dividend 4.00/share@200.00% 11-Nov-2025 200.00 Interim
17-Nov-2023 Dividend 4.00/share@200.00% 17-Nov-2023 200.00 Interim
23-Feb-2023 Dividend 8.00/share@400.00% 23-Feb-2023 400.00 Interim
21-Feb-2022 Dividend 8.00/share@400.00% 22-Feb-2022 400.00 Interim
17-Feb-2021 Dividend 8.00/share@400.00% 19-Feb-2021 400.00 Interim
13-Feb-2020 Dividend 8.00/share@400.00% 15-Feb-2020 400.00 Interim
Download Our App On: