
0/100
Not Eligible
43/100
Mid Valuation
29/100
Technically Bearish
Strength
3
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2026 | ||
|---|---|---|
| Net Sales | 319.93 | |
| Operating Expenses + | 308.32 | |
| Raw Material | 299.34 | |
| Increase Decrease in Cost | 1.97 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 2.49 | |
| Miscellaneous Expenses | 7.52 | |
| Operating Profit | 11.61 | |
| Other Income | 2.63 | |
| Depreciation | 2.01 | |
| Interest | 2.62 | |
| Profit before tax and exceptio.. | 9.62 | |
| Exceptional Items | 0 | |
| PBT | 9.62 | |
| Provision for Taxation | 2.61 | |
| Net Profit | 7.01 | |
| NET Profit after MI | 7.01 | |
| EPS | 4.07 | |
| Operating Profit Margin (%) | 3.63 | |
| Net Profit Margin (%) | 2.19 |
All Data in Percentage (%)
| Mar 2025 | Sep 2025 | Mar 2026 | |
|---|---|---|---|
| Promoter | 73.00 | 73.20 | 73.00 |
| FII | 0.00 | 0.00 | 0.00 |
| Public | 6.00 | 6.00 | 3.60 |
| Others | 21.00 | 20.80 | 23.40 |
| Shareholder | Shares | Holding % |
|---|