
18/100
Low Financial Strength
28/100
Expensive Valuation
48/100
Technically Neutral
Strength
5
Weakness
7
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2026 | ||
|---|---|---|
| Net Sales | 4630.69 | |
| Operating Expenses + | 2189.32 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 1261.82 | |
| Miscellaneous Expenses | 927.5 | |
| Operating Profit | 2441.37 | |
| Other Income | 18.96 | |
| Depreciation | 112.51 | |
| Interest | 976.67 | |
| Profit before tax and exceptio.. | 1371.15 | |
| Exceptional Items | 0 | |
| PBT | 1371.15 | |
| Provision for Taxation | 344.71 | |
| Net Profit | 1026.44 | |
| NET Profit after MI | 1041.04 | |
| EPS | 57.59 | |
| Operating Profit Margin (%) | 52.72 | |
| Net Profit Margin (%) | 22.48 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 54.10 | 54.20 | 54.60 | 54.70 | 54.80 | 54.90 |
| FII | 16.90 | 16.40 | 16.30 | 17.10 | 16.60 | 15.50 |
| Public | 8.30 | 8.40 | 7.60 | 6.40 | 5.80 | 4.70 |
| Others | 20.70 | 21.00 | 21.50 | 21.80 | 22.80 | 24.90 |
| Shareholder | Shares | Holding % |
|---|