15:54 Jun 23

Quess Corp Ltd.

Sector Software & Services Industry BPO/KPO
Up
251.05
+5.17 (+2.10%)
Sector Software & Services Industry BPO/KPO

Quess Corp Ltd. Corporate Actions

Quess Corp Ltd.

Sector Software & Services
Industry BPO/KPO
Up
251.05
+5.17 (+2.10%)
15:54 Jun 23
Quality
image/svg+xml

73/100
High Financial Strength

Valuation
image/svg+xml

55/100
Affordable Valuation

Technical

58/100
Technically Neutral

Strength

12

Weakness

4

Opportunity

0

Threats

1

5.58 %

Dividend Yield

3.75K

Market Cap (Cr)

RSI

56.83 %

Promoter Holding

1.44 %

Net Profit Margin

Ex-Date Type Description Ratio
08-May-2026 Dividend 3.00/share@30.00% 08-May-2026 30.00 Special
06-Feb-2026 Dividend 5.00/share@50.00% 06-Feb-2026 50.00 Interim
08-Aug-2025 Dividend 6.00/share@60.00% 08-Aug-2025 60.00 Final
07-Feb-2025 Dividend 4.00/share@40.00% 07-Feb-2025 40.00 Interim
06-Sep-2024 Dividend 6.00/share@60.00% 06-Sep-2024 60.00 Final
12-Feb-2024 Dividend 4.00/share@40.00% 12-Feb-2024 40.00 Interim
17-Nov-2022 Dividend 8.00/share@80.00% 18-Nov-2022 80.00 Interim
09-Jun-2022 Dividend 4.00/share@40.00% 10-Jun-2022 40.00 Interim
22-Nov-2021 Dividend 4.00/share@40.00% 23-Nov-2021 40.00 Interim
11-May-2021 Dividend 7.00/share@70.00% 13-May-2021 70.00 Interim
Download Our App On: