
54/100
Medium Financial Strength
46/100
Mid Valuation
47/100
Technically Neutral
Strength
5
Weakness
5
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | ||
|---|---|---|---|---|---|---|
| Net Sales | 62644.01 | 79376.78 | 89345.71 | 99333.65 | 119162.36 | |
| Operating Expenses + | 60852.34 | 77257.98 | 87468.49 | 97304.87 | 116932.94 | |
| Raw Material | 60151.63 | 77073.02 | 83693.99 | 93679.01 | 114803.66 | |
| Increase Decrease in Cost | -1296.63 | -2440.19 | 586.54 | 434.79 | -1498.14 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 885.66 | 1168.41 | 1289.44 | 1423.24 | 1610.75 | |
| Miscellaneous Expenses | 121414.94 | 155602.78 | 169286.5 | 189125.85 | 231623.99 | |
| Operating Profit | 1791.67 | 2118.8 | 1877.22 | 2028.78 | 2229.42 | |
| Other Income | 87.56 | 141.93 | 263.84 | 228.07 | 185.07 | |
| Depreciation | 141.28 | 155.4 | 181.1 | 217.58 | 206.43 | |
| Interest | 115.59 | 271.86 | 385.31 | 330.23 | 358.66 | |
| Profit before tax and exceptio.. | 1622.36 | 1833.47 | 1574.65 | 1709.04 | 1849.4 | |
| Exceptional Items | 0 | 0 | 0 | 625.77 | -152.31 | |
| PBT | 1622.36 | 1833.47 | 1574.65 | 2334.81 | 1697.09 | |
| Provision for Taxation | 307.49 | 394.08 | 336.04 | 514.19 | 412.94 | |
| Net Profit | 1314.87 | 1439.39 | 1238.61 | 1820.62 | 1284.15 | |
| NET Profit after MI | 1279.91 | 1392.56 | 1218.62 | 1604.84 | 1490.22 | |
| EPS | 16.39 | 17.81 | 15.59 | 20.53 | 19.06 | |
| Operating Profit Margin (%) | 2.86 | 2.67 | 2.1 | 2.04 | 1.87 | |
| Net Profit Margin (%) | 2.04 | 1.75 | 1.36 | 1.62 | 1.25 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FII | 61.50 | 61.90 | 61.80 | 62.60 | 60.60 | 58.50 |
| Public | 17.20 | 17.40 | 17.00 | 16.70 | 17.90 | 18.70 |
| Others | 21.30 | 20.70 | 21.20 | 20.70 | 21.50 | 22.80 |
| Shareholder | Shares | Holding % |
|---|