
0/100
Not Eligible
21/100
Expensive Valuation
76/100
Technically Bullish
Strength
8
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | ||
|---|---|---|---|---|---|
| Net Sales | 103.89 | 77.98 | 95.81 | 123.32 | |
| Operating Expenses + | 53.67 | 51.28 | 65.4 | 87.48 | |
| Raw Material | 36.18 | 41.84 | 51.18 | 66.67 | |
| Increase Decrease in Cost | -3.43 | -11.14 | -4.65 | -4.23 | |
| Other Manufacturing Expense | 11.84 | 10.97 | 9.54 | 0 | |
| Employee Cost | 5.47 | 6.14 | 5.93 | 6.47 | |
| Miscellaneous Expenses | 5.59 | 5.89 | 13.72 | 21.85 | |
| Operating Profit | 50.22 | 26.7 | 30.41 | 35.84 | |
| Other Income | 2.25 | 0.73 | 1.85 | 6.05 | |
| Depreciation | 1.1 | 1.49 | 1.74 | 1.87 | |
| Interest | 0.57 | 0.62 | 0.88 | 0.55 | |
| Profit before tax and exceptio.. | 50.79 | 25.32 | 29.64 | 39.47 | |
| Exceptional Items | 0 | 0 | 0 | 0 | |
| PBT | 50.79 | 25.32 | 29.64 | 39.47 | |
| Provision for Taxation | 12.59 | 6.65 | 7.74 | 10.36 | |
| Net Profit | 38.21 | 18.67 | 21.9 | 29.11 | |
| NET Profit after MI | 38.21 | 18.67 | 21.9 | 29.11 | |
| EPS | 20.85 | 10.19 | 11.6 | 12.46 | |
| Operating Profit Margin (%) | 48.34 | 34.24 | 31.74 | 29.06 | |
| Net Profit Margin (%) | 36.78 | 23.94 | 22.86 | 23.61 |
All Data in Percentage (%)
| Mar 2025 | Sep 2025 | Mar 2026 | |
|---|---|---|---|
| Promoter | 68.40 | 68.70 | 68.70 |
| FII | 0.40 | 1.70 | 3.00 |
| Public | 5.90 | 5.20 | 8.60 |
| Others | 25.30 | 24.40 | 19.70 |
| Shareholder | Shares | Holding % |
|---|