
0/100
Not Eligible
0/100
Not Eligible
0/100
Technically Bearish
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | Mar 2026 | ||
|---|---|---|---|
| Net Sales | 0.14 | 140.19 | |
| Operating Expenses + | 1.14 | 135.47 | |
| Raw Material | 0 | 130.04 | |
| Increase Decrease in Cost | 0.09 | -5.12 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 0.54 | 2.1 | |
| Miscellaneous Expenses | 0.51 | 8.45 | |
| Operating Profit | -1 | 4.72 | |
| Other Income | 0 | 0.48 | |
| Depreciation | 0.01 | 0.97 | |
| Interest | 0 | 1.95 | |
| Profit before tax and exceptio.. | -1.01 | 2.27 | |
| Exceptional Items | 0 | 0 | |
| PBT | -1.01 | 2.27 | |
| Provision for Taxation | 0 | 1.03 | |
| Net Profit | -1.01 | 1.24 | |
| NET Profit after MI | -1.01 | 1.24 | |
| EPS | -201.04 | 4.63 | |
| Operating Profit Margin (%) | -714.29 | 3.37 | |
| Net Profit Margin (%) | -721.43 | 0.88 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 74.70 | 74.70 | 70.10 | 70.10 | 70.10 | 70.10 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 25.30 | 25.30 | 29.90 | 29.90 | 29.90 | 29.90 |
| Shareholder | Shares | Holding % |
|---|