
43/100
Medium Financial Strength
48/100
Mid Valuation
51/100
Technically Neutral
Strength
9
Weakness
6
Opportunity
2
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | ||
|---|---|---|---|---|---|---|
| Interest Earned + | 289972.69 | 350844.58 | 439188.51 | 490937.79 | 514932.59 | |
| Interest Discount on Advance Bills | 177474.83 | 228740.75 | 297310.15 | 340976.7 | 361064 | |
| Income on Investments | 93477.9 | 106824.85 | 122378.19 | 131143.83 | 131954.32 | |
| Interest on balances with RBI Others | 4608.35 | 3916.46 | 5941.8 | 6237.6 | 7998.97 | |
| Others | 14411.61 | 11362.52 | 13558.37 | 12579.66 | 13915.3 | |
| Interest Expended | 156194.34 | 189980.82 | 259736.05 | 300943.34 | 315004.81 | |
| Net Interest Income | 133778.35 | 160863.76 | 179452.46 | 189994.45 | 199927.78 | |
| Other Income | 117000.4 | 122533.56 | 155386.39 | 172405.53 | 194684.37 | |
| Operating Expenses + | 174363.43 | 189814.49 | 235893.84 | 236573.52 | 262650.45 | |
| Employee Cost | 61445.13 | 61920.91 | 83671.19 | 70395.7 | 72768.24 | |
| Other operating expenses | 112918.3 | 127893.58 | 152222.65 | 166177.82 | 189882.21 | |
| Operating Profit | -40585.08 | -28950.73 | -56441.38 | -46579.07 | -62722.67 | |
| Provisions and Contingencies E.. | 80118.3 | 55208.96 | 38521.55 | 66260.31 | 70780.09 | |
| Provision for Taxation | 0 | 18839.86 | 23091.97 | 27358.31 | 28859.51 | |
| Net Profit after Tax | 36356.17 | 56558.43 | 68138.26 | 79017.15 | 85168.47 | |
| Income from Minority Interest | -1809.3 | 1191.45 | -2458.75 | -2961.29 | -3366.89 | |
| Share of Profit Loss from Asso.. | 827.01 | -2101.71 | 1405.15 | 1505.47 | 1497.2 | |
| Net Profit | 35373.88 | 55648.17 | 67084.67 | 77561.34 | 83298.78 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 55.50 | 55.50 | 55.50 | 57.40 | 57.40 | 57.40 |
| FII | 11.40 | 10.30 | 9.60 | 9.30 | 9.90 | 10.30 |
| Public | 26.20 | 27.20 | 27.80 | 25.70 | 25.10 | 24.90 |
| Others | 6.90 | 7.00 | 7.10 | 7.60 | 7.60 | 7.40 |
| Shareholder | Shares | Holding % |
|---|