
45/100
Medium Financial Strength
41/100
Mid Valuation
27/100
Technically Bearish
Strength
6
Weakness
2
Opportunity
2
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2026 | ||
|---|---|---|
| Net Sales | 83855 | |
| Operating Expenses + | 76238 | |
| Raw Material | 57024 | |
| Increase Decrease in Cost | -292 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 5804 | |
| Miscellaneous Expenses | 30070 | |
| Operating Profit | 7617 | |
| Other Income | 1124 | |
| Depreciation | 1945 | |
| Interest | 874 | |
| Profit before tax and exceptio.. | 5922 | |
| Exceptional Items | -1428 | |
| PBT | 4494 | |
| Provision for Taxation | 1633 | |
| Net Profit | 2861 | |
| NET Profit after MI | 3030 | |
| EPS | 8.23 | |
| Operating Profit Margin (%) | 9.08 | |
| Net Profit Margin (%) | 3.61 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|