
86/100
High Financial Strength
59/100
Affordable Valuation
60/100
Technically Moderately Bullish
Strength
10
Weakness
1
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | ||
|---|---|---|---|---|---|---|
| Net Sales | 243959.17 | 243352.69 | 229170.78 | 218542.51 | 232139.94 | |
| Operating Expenses + | 180469.22 | 211052.53 | 206864.88 | 193244.06 | 197787.5 | |
| Raw Material | 91076.61 | 116597.19 | 97506.39 | 95097.3 | 92628.07 | |
| Increase Decrease in Cost | -7597.87 | -3358.89 | 4409.35 | -96.65 | 989.62 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 23264.1 | 22419.32 | 24509.58 | 24888.99 | 25998.98 | |
| Miscellaneous Expenses | 104352.2 | 105623.13 | 110385.14 | 109389.78 | 114489.11 | |
| Operating Profit | 63489.95 | 32300.16 | 22305.9 | 25298.45 | 34352.44 | |
| Other Income | 784.89 | 1037.48 | 1808.85 | 1540.53 | 1401.78 | |
| Depreciation | 9100.87 | 9335.2 | 9882.16 | 10421.33 | 11954.51 | |
| Interest | 5462.2 | 6298.7 | 7507.57 | 7340.95 | 7167.06 | |
| Profit before tax and exceptio.. | 49711.77 | 17703.74 | 6725.02 | 9076.7 | 16632.65 | |
| Exceptional Items | -134.06 | 113.26 | -7814.08 | -854.64 | -1032.46 | |
| PBT | 49577.71 | 17817 | -1089.06 | 8222.06 | 15600.19 | |
| Provision for Taxation | 8477.55 | 10159.77 | 3762.57 | 5239.09 | 5082.87 | |
| Net Profit | 41100.16 | 7657.23 | -4851.63 | 2982.97 | 10517.32 | |
| NET Profit after MI | 40153.93 | 8760.4 | -4437.44 | 3420.51 | 10793.87 | |
| EPS | 332.35 | 7.17 | -3.62 | 2.74 | 8.65 | |
| Operating Profit Margin (%) | 26.02 | 13.27 | 9.73 | 11.58 | 14.8 | |
| Net Profit Margin (%) | 16.46 | 3.6 | -1.94 | 1.57 | 4.65 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 33.20 | 33.20 | 33.20 | 33.20 | 33.20 | 33.20 |
| FII | 18.60 | 17.50 | 17.30 | 17.20 | 18.30 | 18.50 |
| Public | 27.30 | 27.60 | 27.60 | 26.80 | 25.10 | 24.20 |
| Others | 20.90 | 21.70 | 21.90 | 22.80 | 23.40 | 24.10 |
| Shareholder | Shares | Holding % |
|---|