
91/100
High Financial Strength
37/100
Mid Valuation
29/100
Technically Bearish
Strength
9
Weakness
4
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | Mar 2026 | ||
|---|---|---|---|
| Net Sales | 4890.43 | 5403.98 | |
| Operating Expenses + | 4075.19 | 4478.52 | |
| Raw Material | 3215.95 | 3539.45 | |
| Increase Decrease in Cost | 5.22 | -29.52 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 297.92 | 336.76 | |
| Miscellaneous Expenses | 625.32 | 725.47 | |
| Operating Profit | 815.24 | 925.46 | |
| Other Income | 41.02 | 58.95 | |
| Depreciation | 103.17 | 108.16 | |
| Interest | 20.27 | 33.57 | |
| Profit before tax and exceptio.. | 732.82 | 842.68 | |
| Exceptional Items | 0 | -27.17 | |
| PBT | 732.82 | 815.51 | |
| Provision for Taxation | 179.67 | 211.15 | |
| Net Profit | 553.14 | 604.36 | |
| NET Profit after MI | 552.06 | 603.58 | |
| EPS | 13.68 | 14.95 | |
| Operating Profit Margin (%) | 16.67 | 17.13 | |
| Net Profit Margin (%) | 11.29 | 11.17 |
All Data in Percentage (%)
| Dec 2025 | Mar 2026 | |
|---|---|---|
| Promoter | 74.80 | 74.80 |
| FII | 8.90 | 8.40 |
| Public | 12.60 | 12.00 |
| Others | 3.70 | 4.80 |
| Shareholder | Shares | Holding % |
|---|