
48/100
Medium Financial Strength
41/100
Mid Valuation
24/100
Technically Bearish
Strength
5
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 308.24 | |
| Operating Expenses + | 275.17 | |
| Raw Material | 212 | |
| Increase Decrease in Cost | -11.09 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 32.35 | |
| Miscellaneous Expenses | 105.81 | |
| Operating Profit | 33.07 | |
| Other Income | 1.78 | |
| Depreciation | 13.05 | |
| Interest | 10.64 | |
| Profit before tax and exceptio.. | 11.16 | |
| Exceptional Items | 0 | |
| PBT | 11.16 | |
| Provision for Taxation | 3.11 | |
| Net Profit | 8.04 | |
| NET Profit after MI | 7.37 | |
| EPS | 5.91 | |
| Operating Profit Margin (%) | 10.73 | |
| Net Profit Margin (%) | 2.39 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|